Usage Statistics for qualicard.com.br

Summary Period: February 2010
Generated 01-Mar-2010 04:24 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 41414
Total Files 34305
Total Pages 9768
Total Visits 1585
Total KBytes 259459
Total Unique Sites 1160
Total Unique URLs 291
Total Unique Referrers 182
Total Unique User Agents 691
. Avg Max
Hits per Hour 61 459
Hits per Day 1479 2224
Files per Day 1225 1992
Pages per Day 348 796
Visits per Day 56 98
KBytes per Day 9266 48209
Hits by Response Code
Code 200 - OK 34305
Code 206 - Partial Content 515
Code 302 - Found 3
Code 304 - Not Modified 1801
Code 400 - Bad Request 13
Code 403 - Forbidden 10
Code 404 - Not Found 3083
Code 405 - Method Not Allowed 126
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1557

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1508 3.64% 1194 3.48% 322 3.30% 63 3.97% 59 5.09% 7214 2.78%
2 1218 2.94% 1022 2.98% 202 2.07% 61 3.85% 52 4.48% 6133 2.36%
3 1708 4.12% 1321 3.85% 432 4.42% 98 6.18% 93 8.02% 9518 3.67%
4 1372 3.31% 1225 3.57% 143 1.46% 53 3.34% 54 4.66% 6161 2.37%
5 1243 3.00% 1026 2.99% 214 2.19% 50 3.15% 45 3.88% 5885 2.27%
6 1148 2.77% 1003 2.92% 125 1.28% 42 2.65% 42 3.62% 4944 1.91%
7 751 1.81% 603 1.76% 147 1.50% 39 2.46% 37 3.19% 3483 1.34%
8 1676 4.05% 1384 4.03% 254 2.60% 57 3.60% 54 4.66% 7187 2.77%
9 1883 4.55% 1516 4.42% 302 3.09% 72 4.54% 62 5.34% 9153 3.53%
10 1293 3.12% 1111 3.24% 201 2.06% 65 4.10% 66 5.69% 5966 2.30%
11 1403 3.39% 1247 3.64% 190 1.95% 46 2.90% 41 3.53% 6436 2.48%
12 1066 2.57% 887 2.59% 201 2.06% 48 3.03% 42 3.62% 5065 1.95%
13 873 2.11% 781 2.28% 126 1.29% 37 2.33% 37 3.19% 5677 2.19%
14 654 1.58% 532 1.55% 92 0.94% 44 2.78% 33 2.84% 4297 1.66%
15 1128 2.72% 889 2.59% 270 2.76% 44 2.78% 39 3.36% 6875 2.65%
16 1559 3.76% 1433 4.18% 796 8.15% 49 3.09% 39 3.36% 11179 4.31%
17 2224 5.37% 1992 5.81% 781 8.00% 74 4.67% 64 5.52% 48209 18.58%
18 2074 5.01% 1739 5.07% 515 5.27% 67 4.23% 64 5.52% 10787 4.16%
19 1968 4.75% 1546 4.51% 434 4.44% 73 4.61% 74 6.38% 8928 3.44%
20 937 2.26% 768 2.24% 352 3.60% 34 2.15% 33 2.84% 5292 2.04%
21 1416 3.42% 1225 3.57% 572 5.86% 51 3.22% 47 4.05% 9642 3.72%
22 1837 4.44% 1571 4.58% 464 4.75% 67 4.23% 63 5.43% 10108 3.90%
23 1812 4.38% 1458 4.25% 437 4.47% 52 3.28% 55 4.74% 9825 3.79%
24 1955 4.72% 1583 4.61% 616 6.31% 70 4.42% 64 5.52% 11889 4.58%
25 1668 4.03% 1323 3.86% 399 4.08% 67 4.23% 59 5.09% 9331 3.60%
26 1577 3.81% 1278 3.73% 456 4.67% 63 3.97% 62 5.34% 8323 3.21%
27 1689 4.08% 1270 3.70% 275 2.82% 52 3.28% 49 4.22% 8884 3.42%
28 1774 4.28% 1378 4.02% 450 4.61% 68 4.29% 58 5.00% 13069 5.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1461 3.53% 44 1232 3.59% 14 397 4.06% 268 7503 2.89%
1 23 670 1.62% 18 526 1.53% 5 152 1.56% 211 5918 2.28%
2 14 395 0.95% 11 314 0.92% 10 305 3.12% 142 3984 1.54%
3 9 254 0.61% 6 173 0.50% 3 105 1.07% 49 1367 0.53%
4 11 325 0.78% 8 248 0.72% 9 263 2.69% 119 3336 1.29%
5 11 334 0.81% 9 263 0.77% 9 278 2.85% 122 3426 1.32%
6 5 150 0.36% 2 77 0.22% 3 93 0.95% 34 944 0.36%
7 25 700 1.69% 21 604 1.76% 16 474 4.85% 245 6858 2.64%
8 60 1685 4.07% 49 1388 4.05% 13 369 3.78% 389 10894 4.20%
9 68 1927 4.65% 56 1574 4.59% 9 269 2.75% 347 9730 3.75%
10 85 2391 5.77% 74 2078 6.06% 17 501 5.13% 404 11326 4.37%
11 89 2494 6.02% 75 2123 6.19% 11 317 3.25% 390 10920 4.21%
12 69 1939 4.68% 56 1588 4.63% 10 297 3.04% 304 8502 3.28%
13 85 2383 5.75% 72 2041 5.95% 19 542 5.55% 396 11084 4.27%
14 124 3495 8.44% 107 2998 8.74% 21 598 6.12% 563 15754 6.07%
15 79 2223 5.37% 64 1799 5.24% 12 355 3.63% 357 9999 3.85%
16 105 2966 7.16% 94 2659 7.75% 19 540 5.53% 567 15862 6.11%
17 121 3407 8.23% 102 2860 8.34% 28 790 8.09% 1740 48722 18.78%
18 104 2933 7.08% 80 2245 6.54% 31 888 9.09% 755 21130 8.14%
19 77 2179 5.26% 60 1705 4.97% 18 514 5.26% 467 13072 5.04%
20 111 3112 7.51% 98 2750 8.02% 25 700 7.17% 552 15455 5.96%
21 55 1567 3.78% 42 1189 3.47% 14 396 4.05% 308 8636 3.33%
22 39 1117 2.70% 33 930 2.71% 8 236 2.42% 233 6534 2.52%
23 46 1307 3.16% 33 941 2.74% 13 389 3.98% 304 8502 3.28%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 3880 9.37% 33896 13.06% /
2 1012 2.44% 1951 0.75% /a-qualistilo.css
3 893 2.16% 4475 1.72% /intro.html
4 309 0.75% 8542 3.29% /caract.html
5 291 0.70% 3565 1.37% /prvlabel.html
6 275 0.66% 34947 13.47% /webalizer/usage_200803.html
7 267 0.64% 1730 0.67% /srv.html
8 264 0.64% 1627 0.63% /quali.html
9 244 0.59% 2915 1.12% /cad.html
10 220 0.53% 1350 0.52% /cont.html
11 165 0.40% 46 0.02% /cp/scripts/PHP/guestbook/guestbook.php
12 148 0.36% 1534 0.59% /webalizer/default.html
13 59 0.14% 7095 2.73% /webalizer/usage_201002.html
14 43 0.10% 65 0.02% /cp/scripts/ASP/guestbook/sign.asp
15 36 0.09% 3557 1.37% /webalizer/usage_200508.html
16 24 0.06% 3137 1.21% /webalizer/usage_200705.html
17 19 0.05% 174 0.07% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
18 16 0.04% 1908 0.74% /webalizer/usage_200512.html
19 15 0.04% 30 0.01% /estat.html
20 15 0.04% 24 0.01% /estat1.html
21 14 0.03% 1578 0.61% /webalizer/usage_200807.html
22 11 0.03% 1351 0.52% /webalizer/usage_200605.html
23 9 0.02% 1353 0.52% /webalizer/usage_200709.html
24 8 0.02% 6 0.00% /cp/scripts/ASP/
25 6 0.01% 8 0.00% /cp/scripts/PHP/chat/phpchat.php
26 6 0.01% 27 0.01% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
27 6 0.01% 904 0.35% /webalizer/usage_200612.html
28 6 0.01% 905 0.35% /webalizer/usage_200701.html
29 6 0.01% 783 0.30% /webalizer/usage_200704.html
30 6 0.01% 896 0.35% /webalizer/usage_200711.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 275 0.66% 34947 13.47% /webalizer/usage_200803.html
2 3880 9.37% 33896 13.06% /
3 309 0.75% 8542 3.29% /caract.html
4 59 0.14% 7095 2.73% /webalizer/usage_201002.html
5 893 2.16% 4475 1.72% /intro.html
6 291 0.70% 3565 1.37% /prvlabel.html
7 36 0.09% 3557 1.37% /webalizer/usage_200508.html
8 24 0.06% 3137 1.21% /webalizer/usage_200705.html
9 244 0.59% 2915 1.12% /cad.html
10 1012 2.44% 1951 0.75% /a-qualistilo.css

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3880 9.37% 1043 67.25% /
2 43 0.10% 80 5.16% /cp/scripts/ASP/guestbook/sign.asp
3 309 0.75% 77 4.96% /caract.html
4 148 0.36% 54 3.48% /webalizer/default.html
5 59 0.14% 37 2.39% /webalizer/usage_201002.html
6 24 0.06% 21 1.35% /webalizer/usage_200705.html
7 893 2.16% 18 1.16% /intro.html
8 291 0.70% 15 0.97% /prvlabel.html
9 264 0.64% 13 0.84% /quali.html
10 14 0.03% 13 0.84% /webalizer/usage_200807.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 893 2.16% 345 22.29% /intro.html
2 3880 9.37% 287 18.54% /
3 309 0.75% 159 10.27% /caract.html
4 244 0.59% 93 6.01% /cad.html
5 291 0.70% 88 5.68% /prvlabel.html
6 220 0.53% 86 5.56% /cont.html
7 43 0.10% 86 5.56% /cp/scripts/ASP/guestbook/sign.asp
8 267 0.64% 71 4.59% /srv.html
9 264 0.64% 61 3.94% /quali.html
10 148 0.36% 57 3.68% /webalizer/default.html

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 1494 3.61% 0 0.00% 1066 0.41% 25 1.58% 93.174.93.58
2 407 0.98% 392 1.14% 41830 16.12% 6 0.38% 74.86.143.90-static.reverse.softlayer.com
3 369 0.89% 315 0.92% 1299 0.50% 9 0.57% 187-11-174-205.dsl.telesp.net.br
4 285 0.69% 281 0.82% 1041 0.40% 1 0.06% 201-68-132-138.dsl.telesp.net.br
5 276 0.67% 276 0.80% 92 0.04% 14 0.88% pppoe45-silver.rs.net.ua
6 260 0.63% 242 0.71% 1271 0.49% 3 0.19% 127.149.118.189.isp.timbrasil.com.br
7 182 0.44% 180 0.52% 726 0.28% 1 0.06% 20119102232.user.veloxzone.com.br
8 173 0.42% 173 0.50% 1658 0.64% 1 0.06% 212-178-23-83.broadband.tenet.odessa.ua
9 173 0.42% 173 0.50% 1658 0.64% 1 0.06% 91.200.45.27
10 169 0.41% 115 0.34% 8334 3.21% 53 3.34% spider39.yandex.ru
11 164 0.40% 43 0.13% 251 0.10% 1 0.06% 189.114.191.113.static.host.gvt.net.br
12 156 0.38% 144 0.42% 787 0.30% 3 0.19% 200-206-225-17.dsl.telesp.net.br
13 156 0.38% 156 0.45% 1495 0.58% 1 0.06% adsl-99-164-138-95.dsl.ltrkar.sbcglobal.net
14 152 0.37% 152 0.44% 1456 0.56% 1 0.06% router.exlindia.com
15 149 0.36% 149 0.43% 1428 0.55% 1 0.06% host22-170-static.28-79-b.business.telecomitalia.it
16 145 0.35% 73 0.21% 362 0.14% 2 0.13% 18913191105.user.veloxzone.com.br
17 143 0.35% 143 0.42% 1370 0.53% 1 0.06% kolb412d.vsb.cz
18 142 0.34% 95 0.28% 510 0.20% 2 0.13% c95376fd.virtua.com.br
19 141 0.34% 58 0.17% 457 0.18% 1 0.06% 201-11-141-165.pvoce701.dsl.brasiltelecom.net.br
20 134 0.32% 112 0.33% 506 0.19% 3 0.19% 201-92-247-207.dsl.telesp.net.br
21 130 0.31% 130 0.38% 665 0.26% 13 0.82% 189-75-183-10.cscgo702.e.brasiltelecom.net.br
22 127 0.31% 48 0.14% 286 0.11% 1 0.06% 201-26-118-58.dsl.telesp.net.br
23 126 0.30% 124 0.36% 459 0.18% 1 0.06% 201-15-119-139.cpece705.dsl.brasiltelecom.net.br
24 125 0.30% 48 0.14% 270 0.10% 1 0.06% 201-68-52-190.dsl.telesp.net.br
25 124 0.30% 63 0.18% 359 0.14% 2 0.13% 201-13-173-178.dial-up.telesp.net.br
26 123 0.30% 48 0.14% 286 0.11% 1 0.06% 189.74.153.78
27 120 0.29% 120 0.35% 1150 0.44% 1 0.06% 86-45-233-230-dynamic.b-ras1.mgr.mullingar.eircom.net
28 119 0.29% 99 0.29% 598 0.23% 2 0.13% 187-5-29-162.pgosm702.dsl.brasiltelecom.net.br
29 117 0.28% 53 0.15% 371 0.14% 1 0.06% 201-88-97-92.cbace700.dsl.brasiltelecom.net.br
30 117 0.28% 117 0.34% 1121 0.43% 1 0.06% 95-178-169-91.dsl.optinet.hr

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407 0.98% 392 1.14% 41830 16.12% 6 0.38% 74.86.143.90-static.reverse.softlayer.com
2 169 0.41% 115 0.34% 8334 3.21% 53 3.34% spider39.yandex.ru
3 59 0.14% 59 0.17% 5346 2.06% 4 0.25% static-ip-77-244-212-231.user.rsspnet.ru
4 83 0.20% 58 0.17% 3522 1.36% 38 2.40% b3090973.crawl.yahoo.net
5 91 0.22% 62 0.18% 2586 1.00% 20 1.26% crawl-66-249-65-17.googlebot.com
6 19 0.05% 19 0.06% 2447 0.94% 17 1.07% c952c226.virtua.com.br
7 81 0.20% 60 0.17% 2182 0.84% 21 1.32% crawl-66-249-65-54.googlebot.com
8 173 0.42% 173 0.50% 1658 0.64% 1 0.06% 212-178-23-83.broadband.tenet.odessa.ua
9 173 0.42% 173 0.50% 1658 0.64% 1 0.06% 91.200.45.27
10 156 0.38% 156 0.45% 1495 0.58% 1 0.06% adsl-99-164-138-95.dsl.ltrkar.sbcglobal.net

Top 30 of 182 Total Referrers
# Hits Referrer
1 422 1.02% http://www.google.com.br/search
2 195 0.47% http://www.google.com.br/url
3 177 0.43% http://www.theforexrobotworldcup.com
4 173 0.42% http://adult-dvd-rentals.oregontrailne.com/
5 173 0.42% http://erotic-caning.indian-porn-galleries.com/
6 173 0.42% http://free-gay-black-xxx.sadisticeroticism.com/
7 173 0.42% http://homemade-fucking-movies.racecushions.com/
8 173 0.42% http://naked-girls-age-10-12.quaddown.org/
9 173 0.42% http://naked-hawaiian-ladies-pictures.rcbmarketing.net/
10 173 0.42% http://new-twinks.facial-skin-care-product.com/
11 172 0.42% http://female-escorts-melbourne.oregontrailne.com/
12 172 0.42% http://pov-video.sandra-uk.com/
13 172 0.42% http://pull-down-skirt.thekitchenbox.com/
14 172 0.42% http://vibes-movie.the-porn-star.com/
15 172 0.42% http://zarko.my3gb.com/mahabodhinet/menu10/relation.htm
16 171 0.41% http://ebony-sex-videos.aquimontserrat.com/
17 167 0.40% http://doctor-examines-tits.hancockparksfinest.com/
18 144 0.35% http://asian-pussy-video.lightspeed-sorority-girls.com/
19 103 0.25% http://rebrqua.0lx.net/
20 100 0.24% http://aleltrgol.0lx.net/
21 100 0.24% http://pcalipe.0lx.net/
22 100 0.24% http://quazroe.0lx.net/page359.html
23 94 0.23% http://eltzelqa.0lx.net/
24 84 0.20% http://pillscheap.t35.com
25 79 0.19% http://buypharmacy.t35.com
26 59 0.14% http://mypharmacy.t35.com
27 55 0.13% http://www.webcamsletten.net/
28 54 0.13% http://rxpharmacy.t35.com
29 35 0.08% http://www.myfilipinaheart.net
30 29 0.07% http://www.google.com/search

Top 20 of 448 Total Search Strings
# Hits Search String
1 37 5.76% qualicard
2 27 4.21% private label
3 16 2.49% cartao de credito
4 13 2.02% cartão fidelidade
5 12 1.87% cartão private label
6 9 1.40% cartao fidelidade
7 6 0.93% cartao de credito empresarial
8 6 0.93% cartão de fidelidade
9 6 0.93% cartões fidelidade
10 6 0.93% cartões private label
11 5 0.78% cartões de fidelidade
12 4 0.62% cartao de credito personalizado
13 4 0.62% cartao private label
14 4 0.62% cartão convenio
15 4 0.62% qualicard.com.br
16 4 0.62% www.qualicard.com.br
17 3 0.47% cartao pvc fidelidade
18 3 0.47% cartoes fidelidade
19 3 0.47% cartoes private label
20 3 0.47% cartão de credito proprio

Top 15 of 691 Total User Agents
# Hits User Agent
1 2391 5.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2381 5.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 1194 2.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
4 1191 2.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
5 942 2.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
6 839 2.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
7 707 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 693 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
9 670 1.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 620 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.78+Safari/532.5
11 596 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
12 585 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
13 549 1.33% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-BR;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
14 471 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 420 1.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for February 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 30161 72.83% 26090 76.05% 128314 49.45% Brazil
2 6302 15.22% 4048 11.80% 26136 10.07% Unresolved/Unknown
3 1492 3.60% 1031 3.01% 58499 22.55% US Commercial
4 988 2.39% 913 2.66% 13204 5.09% Network
5 473 1.14% 307 0.89% 16641 6.41% Russian Federation
6 455 1.10% 454 1.32% 1894 0.73% Ukraine
7 311 0.75% 310 0.90% 2971 1.15% Italy
8 231 0.56% 231 0.67% 2194 0.85% Netherlands
9 227 0.55% 227 0.66% 2175 0.84% Croatia (Hrvatska)
10 219 0.53% 219 0.64% 2098 0.81% Czech Republic
11 92 0.22% 92 0.27% 882 0.34% Mexico
12 72 0.17% 67 0.20% 654 0.25% Bulgaria
13 62 0.15% 62 0.18% 594 0.23% Hungary
14 59 0.14% 59 0.17% 565 0.22% Poland
15 52 0.13% 19 0.06% 152 0.06% Saudi Arabia
16 50 0.12% 36 0.10% 372 0.14% India
17 34 0.08% 34 0.10% 326 0.13% Greece
18 34 0.08% 31 0.09% 140 0.05% Paraguay
19 27 0.07% 23 0.07% 236 0.09% Germany
20 17 0.04% 17 0.05% 405 0.16% Romania
21 15 0.04% 5 0.01% 397 0.15% Japan
22 12 0.03% 7 0.02% 81 0.03% United Kingdom
23 11 0.03% 10 0.03% 53 0.02% Portugal
24 7 0.02% 5 0.01% 51 0.02% Seychelles
25 4 0.01% 3 0.01% 135 0.05% Luxembourg
26 1 0.00% 1 0.00% 128 0.05% Argentina
27 1 0.00% 1 0.00% 11 0.00% France
28 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
29 1 0.00% 1 0.00% 10 0.00% Malaysia
30 1 0.00% 1 0.00% 131 0.05% Thailand


Generated by Webalizer Version 2.01